1 / 5
| Still deciding? Get samples of $ ! US$ 135/Piece Order Sample |
| Model NO. | VSU-DA9030A-PIR |
| Function | APP Control, Energy Monitoring, Remote Control, Scene Modes, Security, Smart Linkage, Timer, Voice Control |
| Material | Plastic |
| Working Hours | 50000 |
| Mounting Hole | 8FT(2.5m) |
| IP Rating | IP20 |
| Warranty | 5-Year |
| Mounting | Ceiling Mounted |
| Cutting Hole | 70-73mm |
| Specification | Max 20A (resistive load) |
The 20A series switch execution module is a modular installation device with 4, 6, 8, and 12 outputs. It utilizes the engineering design tool ETS software (version ETS4.0 or above) to allocate physical addresses and set parameters.
The maximum load current output of each module is 20A, including intelligent relays capable of independently controlling 3300W lamps. These specifications are applicable to resistive load lamps. For inductive and capacitive loads, it is advisable to use 1/5 or 1/6 of the maximum current due to instantaneous surge current risks.
| Product Name | DALI-2 PIR Sensor + Light Sensor |
| Power Supply | DALI Bus |
| Max DALI Current | 6mA |
| Control Protocol | DALI |
| Detection Angle | 130° |
| Mounting Height | 8ft (2.5m) |
| Device Size | 83 * 83 * 21mm |


